Island Copper Project Snapshot
| OWNERSHIP | 100% |
| DEPOSIT TYPE | Porphyry |
| PRIMARY METALS | Gold, copper, molybdenum and rhenium |
| MINE TYPE | Open Pit |
| LOCATION | Vancouver Island, 25 km west of Port Hardy, British Columbia |
| INFRASTRUCTURE | 29 km from infrastructure of former BHP Island Copper Mine Tide water port & high voltage power |
| STATUS | Evaluating exploration options |
Notes:
Technical Report: April 2005 - Qualified Persons: G. Giroux P. Eng. & D. Pawliuk P.Geo. - Total copper Cut-off: 0.20% - Cu Eq Metal prices: US$2.00/lb copper, US$875.00/oz gold - No discount for metallurgical recovery in contained metal figures
Updated: July 8, 2010

