Casino Snapshot
| OWNERSHIP | 100% |
| DEPOSIT TYPE | Porphyry |
| RESERVE | 914M tonnes mill + 78 M tonnes heap (Proven + Probable) |
| PRIMARY METALS | Gold, copper and molybdenum |
| PROCESS | Conventional flotation mill & gold heap leach |
| END PRODUCTS | Copper-gold and moly concentrates & gold-silver doré |
| MINE TYPE | Open pit |
| MINE LIFE | 30 years |
| EMPLOYEES | 650 (peak production), 1,400 (peak construction) |
| LOCATION | 380 km northwest of Whitehorse, Yukon - 560 km from year-round port at Skagway, AK |
| STATUS | Pre-feasibility study completed / Permitting preparation / Exploration |
| SCHEDULE | Permitting: 2011-2013 Production: Heap 2015 - Mill 2016 |
Notes:
Pre-feasibility Study: M3 Engineering & Technology Corporation, August 2008 - Qualified Person: Timothy S. Oliver, P.Eng. - Metal Prices: US$2.95/lb copper, US$647.4/oz gold and US$30.97/lb molybdenum (LME three-year historical rolling average metal prices as of the end of May 2008) - Foreign Exchange: C$ 1.00 = US$ 1.00
Updated: June 9, 2010

