Casino Economics
| PROJECT ECONOMICS | PRE-FEASIBILITY August 2008 |
SPOT PRICES June 2010 |
|
|---|---|---|---|
| Copper | (US$/lb) | 2.95 | 2.90 |
| Molybdenum | (US$/lb) | 30.97 | 16.00 |
| Gold | (US$/oz) | 647.40 | 1,235.00 |
| Foreign Exchange | (US$:C$) | 1.00 | 0.96 |
| Mine Capital | (C$ M) | 1,560 | |
| Power Plant | (C$ M) | 584 | |
| Total Capital Costs | (C$ M) | 2,110 | |
| Pre-Tax NPV @ 8% | (C$ M) | 1,800 | 1,900 |
| Pre-Tax IRR (100% equity) | (%) | 20.4 | 23.0 |
| Pre-Tax Cash Flow (Y1-Y6) | (C$ M/y) | 571 | 612 |
| Pre-Tax Cash Flow (Life of Mine) | (C$ M/y) | 314 | 296 |
| Payback | (years) | 3.8 | 3.2 |
| OPERATING INDICATORS | HEAP Y1 to Y6 |
MILL Life of Mine |
||
|---|---|---|---|---|
| Copper Grade | (%) | 0.062 | 0.325 | 0.212 |
| Gold Grade | (g/t) | 0.427 | 0.380 | 0.237 |
| Molybdenum Grade | (%) | - | 0.028 | 0.024 |
| Copper Equivalent Grade | (%) | - | 0.73 | 0.50 |
| Ore Throughput | (t/d) | 30,000 | 92,000 | 89,000 |
| Copper Production | (M lb/y) | 3 | 193 | 124 |
| Gold Production | (K oz/y) | 77 | 263 | 158 |
| Molybdenum Production | (M lb/y) | - | 13 | 11 |
| Strip Ratio | - | 0.68:1 | 1:1 | |
| Operating Costs | (C$/t) | 3.19 | 9.72 | 9.72 |
| Cash Costs net of byproducts credit | (US$/lb Cu) | - | (0.40) | (0.02) |
Notes:
Pre-feasibility Study: M3 Engineering & Technology Corporation, August 2008 - Qualified Person: Timothy S. Oliver, P.Eng. - Metal Prices: US$2.95/lb copper, US$647.4/oz gold and US$30.97/lb molybdenum (LME three-year historical rolling average metal prices as of the end of May 2008) - Foreign Exchange: C$ 1.00= US$ 1.00
Updated: July 7, 2010

