Carmacks Snapshot
| OWNERSHIP | 100% |
| RESERVE | 10.6 million tonnes (Proven + Probable) |
| PRIMARY METAL | Copper |
| PROCESS | Heap leach, solvent extraction/electrowinning |
| END PRODUCT | Copper cathode |
| MINE TYPE | Open pit |
| MINE LIFE | 6+ years |
| EMPLOYEES | 180 (peak production), 250 (peak construction) |
| LOCATION | 220 km north of Whitehorse, Yukon - 400 km from year-round port at Skagway, AK |
| INFRASTRUCTURE | Good road access, upgrade of a 13 km access road |
| POWER | 12 km from Yukon power grid |
| STATUS | Engineering / Permitting (Obtained license allowing construction) |
Notes:
Feasibility Study: M3 Engineering & Technology Corporation, May 2007 - Qualified Person: Timothy S. Oliver, P.Eng. - Metal Price: US$2.32/lb copper (LME three years historical, two years future metal prices rolling average as of March 2007) - Foreign Exchange: C$ 1.00 = US$ 0.85
Updated: June 9, 2010

