| GOLD | COPPER | MOLY | Casino |
|
|---|---|---|---|---|
| 8.0 M oz | 4.4 B lb | 475 M lb | ||
| Pre-feas completed-Drilling underway | ||||
| Fact Sheet (July 2010) | ||||
| Cu GRADE | CASH COST | PRODUCTION | Carmacks |
|
|---|---|---|---|---|
| 1.04% | 0.84 US$/lb | 32 M lb Cu/y | ||
| Permitted for Construction | ||||
| Fact Sheet (July 2010) | ||||
Island Copper |
GOLD | COPPER | MOLY | |
|---|---|---|---|---|
| 2.3 M oz | 1.4 M lb | RHENIUM | ||
| Great location next to previous mine | ||||
| Fact Sheet (July 2010) | ||||
Redstone |
COPPER | SILVER | Cu GRADE | |
|---|---|---|---|---|
| 2.9 B lb | 9.8 M oz | 3.92% | ||
| Early stage with enormous potential | ||||
| Fact Sheet (July 2010) | ||||
(1)-(2) NI 43-101 Compliant Proven + Probable Reserve (3) NI 43-101 Compliant Measured + Indicated Resource (4) NI 43-101 Compliant Inferred Resource